2012 Volvo S60 T5
| VIN Number: | YV1622FSXC2122506 |
| Mileage: | 111,872 miles |
| Efficiency: | 20 miles city / 30 miles hwy |
| Body Style: | T5 Sedan FWD 6AT 2.5L I5 |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5L I5 |
| Transmission: | Automatic |
Price:
$6,650
View Details
2012 Volvo S60 T5
| VIN Number: | YV1622FS3C2124985 |
| Mileage: | 116,889 miles |
| Efficiency: | 20 miles city / 30 miles hwy |
| Body Style: | T5 Sedan FWD 6AT 2.5L I5 |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5L I5 |
| Transmission: | Automatic |
Price:
$6,650
View Details
2008 Volvo XC90 3.2
| VIN Number: | YV4CY982X81426541 |
| Mileage: | 139,800 miles |
| Efficiency: | 14 miles city / 20 miles hwy |
| Body Style: | 3.2 SUV FWD 6AT 3.2L I6 |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.2L I6 |
| Transmission: | Automatic |
Price:
$4,650
View Details
2007 Volvo XC90 3.2
| VIN Number: | YV4CY982971364516 |
| Mileage: | 132,145 miles |
| Efficiency: | 15 miles city / 21 miles hwy |
| Body Style: | 3.2 SUV FWD 6AT 3.2L I6 |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.2L I6 |
| Transmission: | Automatic |
Price:
$3,995
View Details
Contact LXR CAR
7968 Arjons Dr, Ste 218
SAN DIEGO, CA 92126
Phone: 858-209-9376
View Map
Print Listing
Copyright © LXR CAR
Car Dealer Websites provided by Motorcar Marketing