2015 Volkswagen Golf TDI S
| VIN Number: | 3VW2A7AU9FM063648 |
| Mileage: | 120,730 miles |
| Efficiency: | 31 miles city / 43 miles hwy |
| Body Style: | 6-Speed Automatic |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2L 4cyl |
| Transmission: | Automatic |
Price:
$8,650
View Details
2018 Chrysler Pacifica L
| VIN Number: | 2C4RC1AGXJR103255 |
| Mileage: | 109,739 miles |
| Efficiency: | 18 miles city / 28 miles hwy |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
$8,650
View Details
2017 Hyundai Tucson SE
| VIN Number: | KM8J23A44HU441891 |
| Mileage: | 104,941 miles |
| Efficiency: | 21 miles city / 26 miles hwy |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$7,999
View Details
2016 Hyundai Tucson SE
| VIN Number: | KM8J3CA41GU177301 |
| Mileage: | 116,430 miles |
| Efficiency: | 21 miles city / 26 miles hwy |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$7,999
View Details
2013 Audi Q5 2.0 Premium
| VIN Number: | WA1LFAFP6DA049591 |
| Mileage: | 105,490 miles |
| Efficiency: | 20 miles city / 28 miles hwy |
| Body Style: | All-Wheel Drive |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$7,999
View Details
2015 BMW 3-Series 328i
| VIN Number: | WBA3C1G54FNR50107 |
| Mileage: | 110,992 miles |
| Efficiency: | 23 miles city / 35 miles hwy |
| Body Style: | Sedan Rear-Wheel Drive |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 2-L |
| Transmission: | Automatic |
Price:
$7,999
View Details
2011 Toyota Sienna LE
| VIN Number: | 5TDKK3DC9BS129296 |
| Mileage: | 168,720 miles |
| Efficiency: | 18 miles city / 24 miles hwy |
| Body Style: | V-6 |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.5L V6 |
| Transmission: | Automatic |
Price:
$7,999
View Details
2010 Lexus RX 350 Base
| VIN Number: | 2T2ZK1BA7AC020259 |
| Mileage: | 174,740 miles |
| Efficiency: | 18 miles city / 25 miles hwy |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.5-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
$7,950
View Details
2015 Mazda CX-5 Sport
| VIN Number: | JM3KE2BE8F0512619 |
| Mileage: | 129,540 miles |
| Efficiency: | 25 miles city / 31 miles hwy |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$6,999
View Details
2007 Lexus RX 350 Base
| VIN Number: | 2T2GK31U47C017827 |
| Mileage: | 167,350 miles |
| Efficiency: | 19 miles city / 24 miles hwy |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.5-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
$6,750
View Details
Contact LXR CAR
7968 Arjons Dr, Ste 218
SAN DIEGO, CA 92126
Phone: 858-209-9376
View Map
Print Listing
Copyright © LXR CAR
Car Dealer Websites provided by Motorcar Marketing