2017 Audi A4 Premium Plus
| VIN Number: | WAUENAF49HN014837 |
| Mileage: | 122,870 miles |
| Efficiency: | 24 miles city / 31 miles hwy |
| Body Style: | Sedan All-Wheel Drive 2.0-T |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.0-L I4 |
| Transmission: | Automatic |
Price:
$9,999
View Details
2014 Mercedes-Benz E-Class E350
| VIN Number: | WDDHF5KBXEA967431 |
| Mileage: | 102,130 miles |
| Efficiency: | 21 miles city / 30 miles hwy |
| Body Style: | Sedan |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.5-L V-6 |
| Transmission: | Automatic |
Price:
$9,650
View Details
2020 Nissan Kicks S
| VIN Number: | 3N1CP5BV0LL499908 |
| Mileage: | 90,900 miles |
| Efficiency: | 31 miles city / 36 miles hwy |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.6-L L-4 |
| Transmission: | CVT w/OD |
Price:
$8,999
View Details
2017 Chevrolet Traverse 1LT
| VIN Number: | 1GNKRGKD7HJ317651 |
| Mileage: | 105,800 miles |
| Efficiency: | 15 miles city / 22 miles hwy |
| Body Style: | Front-Wheel Drive |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.6-L V-6 |
| Transmission: | Automatic |
Price:
$8,950
View Details
2019 KIA Forte FE
| VIN Number: | 3KPF24AD9KE050905 |
| Mileage: | 73,900 miles |
| Efficiency: | 30 miles city / 40 miles hwy |
| Body Style: | 6-Speed Manual |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2-L |
| Transmission: | Automatic |
Price:
$8,650
View Details
2015 Volkswagen Golf TDI S
| VIN Number: | 3VW2A7AU9FM063648 |
| Mileage: | 120,730 miles |
| Efficiency: | 31 miles city / 43 miles hwy |
| Body Style: | 6-Speed Automatic |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2L 4cyl |
| Transmission: | Automatic |
Price:
$8,650
View Details
2018 Chrysler Pacifica L
| VIN Number: | 2C4RC1AGXJR103255 |
| Mileage: | 109,739 miles |
| Efficiency: | 18 miles city / 28 miles hwy |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
$8,650
View Details
2017 Hyundai Tucson SE
| VIN Number: | KM8J23A44HU441891 |
| Mileage: | 104,941 miles |
| Efficiency: | 21 miles city / 26 miles hwy |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$7,999
View Details
2016 Hyundai Tucson SE
| VIN Number: | KM8J3CA41GU177301 |
| Mileage: | 116,430 miles |
| Efficiency: | 21 miles city / 26 miles hwy |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$7,999
View Details
2013 Audi Q5 2.0 Premium
| VIN Number: | WA1LFAFP6DA049591 |
| Mileage: | 105,490 miles |
| Efficiency: | 20 miles city / 28 miles hwy |
| Body Style: | All-Wheel Drive |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$7,999
View Details
Contact LXR CAR
7968 Arjons Dr, Ste 218
SAN DIEGO, CA 92126
Phone: 858-209-9376
View Map
Print Listing
Copyright © LXR CAR
Car Dealer Websites provided by Motorcar Marketing