2019 BMW 3-Series 330i

VIN Number: | WBA5R1C59KAK08705 |
Mileage: | 48,000 miles |
Efficiency: | 26 miles city / 36 miles hwy |
Body Style: | Sedan Rear-Wheel Drive |
Drivetrain: | Rear-Wheel Drive |
Engine: | 2.0-L I4 |
Transmission: | Automatic |
Price:
$22,999
View Details
2017 BMW X5 xDrive35i

VIN Number: | 5UXKR0C53H0V49921 |
Mileage: | 107,690 miles |
Efficiency: | 23 miles city / 30 miles hwy |
Drivetrain: | All-Wheel Drive |
Engine: | 3.0L. 6 Cylinder |
Transmission: | Automatic |
Price:
$14,999
View Details
2018 Jaguar F-PACE 20d Premium

VIN Number: | SADCJ2FN7JA284395 |
Mileage: | 69,900 miles |
Efficiency: | 26 miles city / 33 miles hwy |
Drivetrain: | All-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V Turbo Diesel |
Transmission: | Automatic |
Price:
$13,999
View Details
2013 BMW X5 xDrive35d

VIN Number: | 5UXZW0C59D0B90661 |
Mileage: | 124,400 miles |
Efficiency: | 19 miles city / 26 miles hwy |
Exterior Color: | Titanium Silver Metallic |
Interior Color: | Black |
Drivetrain: | All-Wheel Drive |
Engine: | 3.0-L L-6 DOHC 24V Diesel |
Transmission: | Automatic |
Price:
$10,999
View Details
2017 KIA Niro LX

VIN Number: | KNDCB3LCXH5098905 |
Mileage: | 86,200 miles |
Efficiency: | 51 miles city / 46 miles hwy |
Exterior Color: | Black |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.6-L L-4 DOHC 16V Hybrid |
Transmission: | Automatic |
Price:
$10,999
View Details
2011 Honda CR-V EX-L

VIN Number: | JHLRE3H72BC008522 |
Mileage: | 149,225 miles |
Efficiency: | 21 miles city / 28 miles hwy |
Exterior Color: | Blue |
Interior Color: | grey |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.4-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$6,999
View Details
2016 Nissan Altima S

VIN Number: | 1N4AL3AP1GC240777 |
Mileage: | 111,500 miles |
Efficiency: | 27 miles city / 37 miles hwy |
Drivetrain: | Front-Wheel Drive |
Engine: | 182 High Power 2.5-L i4 |
Transmission: | Automatic |
Price:
$6,950
View Details
2019 Nissan Sentra SV

VIN Number: | 3N1AB7AP1KY418467 |
Mileage: | 101,540 miles |
Efficiency: | 29 miles city / 37 miles hwy |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.8-L L-4 SFI DOHC 16V |
Transmission: | CVT w/OD |
Price:
$6,750
View Details
2014 KIA Optima Hybrid EX

VIN Number: | KNAGN4AD3E5067692 |
Mileage: | 105,000 miles |
Efficiency: | 35 miles city / 39 miles hwy |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.4-L L-4 DOHC 16V Hybrid |
Transmission: | Automatic |
Price:
$6,750
View Details
2011 BMW X5 xDrive35i

VIN Number: | 5UXZV4C58BL742167 |
Mileage: | 109,640 miles |
Efficiency: | 16 miles city / 23 miles hwy |
Drivetrain: | All-Wheel Drive |
Engine: | 3.0-L L-6 DOHC 24V |
Transmission: | Automatic |
Price:
$6,650
View Details
Contact LXR CAR
7968 Arjons Dr, Ste 218
SAN DIEGO, CA 92126
Phone: 858-209-9376
View Map
Print Listing
Copyright © LXR CAR
Car Dealer Websites provided by Motorcar Marketing
