2017 Buick Encore Essence
| VIN Number: | KL4CJCSB5HB154059 |
| Mileage: | 73,170 miles |
| Efficiency: | 25 miles city / 33 miles hwy |
| Body Style: | Front-Wheel Drive |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.4-L |
| Transmission: | Automatic |
Price:
$9,999
View Details
2018 Chrysler Pacifica L
| VIN Number: | 2C4RC1AGXJR103255 |
| Mileage: | 109,740 miles |
| Efficiency: | 18 miles city / 28 miles hwy |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.6-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
$9,999
View Details
2013 Ford Mustang
| VIN Number: | 1ZVBP8AM4D5248052 |
| Mileage: | 108,300 miles |
| Efficiency: | 15 miles city / 23 miles hwy |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 5.8-L V-8 DOHC 32V Supercharged |
| Transmission: | Manual |
Price:
$9,450
View Details
2012 Jeep Wrangler Sahara
| VIN Number: | 1C4HJWEGXCL136048 |
| Mileage: | 133,820 miles |
| Efficiency: | 16 miles city / 20 miles hwy |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.6-L V-6 DOHC 24V FFV |
| Transmission: | Automatic |
Price:
$8,999
View Details
2017 Chevrolet Traverse 1LT
| VIN Number: | 1GNKRGKD7HJ317651 |
| Mileage: | 105,800 miles |
| Efficiency: | 15 miles city / 22 miles hwy |
| Body Style: | Front-Wheel Drive |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.6-L V-6 |
| Transmission: | Automatic |
Price:
$8,950
View Details
2013 Toyota Avalon Hybrid Limited
| VIN Number: | 4T1BD1EB2DU009953 |
| Mileage: | 192,300 miles |
| Efficiency: | 40 miles city / 39 miles hwy |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5-L L-4 DOHC 16V Hybrid |
| Transmission: | Automatic |
Price:
$7,450
View Details
2013 Volkswagen Beetle
| VIN Number: | 3VW5P7AT9DM803859 |
| Mileage: | 81,717 miles |
| Efficiency: | 22 miles city / 31 miles hwy |
| Body Style: | 2.5-Liter |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5-L L-5 DOHC 20V |
Price:
$6,999
View Details
2015 Nissan Rogue S
| VIN Number: | KNMAT2MT6FP505875 |
| Mileage: | 112,150 miles |
| Efficiency: | 25 miles city / 32 miles hwy |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$6,999
View Details
2015 Mazda CX-5 MANUAL Sport
| VIN Number: | JM3KE2BE8F0512619 |
| Mileage: | 129,450 miles |
| Efficiency: | 25 miles city / 31 miles hwy |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5-L L-4 DOHC 16V |
| Transmission: | 6 Speed Manual |
Price:
$6,999
View Details
2009 Lexus IS 250
| VIN Number: | JTHBK262892091364 |
| Mileage: | 138,500 miles |
| Efficiency: | 20 miles city / 26 miles hwy |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 2.5-L V-6 24V DOHC |
| Transmission: | Automatic |
Price:
$6,950
View Details
Contact LXR CAR
7968 Arjons Dr, Ste 218
SAN DIEGO, CA 92126
Phone: 858-209-9376
View Map
Print Listing
Copyright © LXR CAR
Car Dealer Websites provided by Motorcar Marketing