2017 Buick Encore Essence
| VIN Number: | KL4CJCSB5HB154059 |
| Mileage: | 74,500 miles |
| Efficiency: | 25 miles city / 33 miles hwy |
| Body Style: | Front-Wheel Drive |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.4L I4 |
| Transmission: | Automatic |
Price:
$9,650
View Details
2017 Jeep Renegade Latitude
| VIN Number: | ZACCJBBB5HPE64377 |
| Mileage: | 91,590 miles |
| Efficiency: | 24 miles city / 31 miles hwy |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 2.4L I4 |
| Transmission: | Automatic |
Price:
$7,999
View Details
2015 BMW 3-Series 328i
| VIN Number: | WBA3C1G54FNR50107 |
| Mileage: | 110,992 miles |
| Efficiency: | 23 miles city / 35 miles hwy |
| Body Style: | Sedan Rear-Wheel Drive |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 2-L |
| Transmission: | Automatic |
Price:
$7,650
View Details
2016 Volkswagen Tiguan S
| VIN Number: | WVGAV7AX6GW086220 |
| Mileage: | 118,516 miles |
| Efficiency: | 21 miles city / 26 miles hwy |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$7,650
View Details
2002 Lexus SC 430
| VIN Number: | JTHFN48Y420023893 |
| Mileage: | 156,934 miles |
| Efficiency: | 18 miles city / 23 miles hwy |
| Body Style: | Convertible |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 4.3L V8 |
| Transmission: | Automatic |
Price:
$6,999
View Details
2013 BMW X3 xDrive28i
| VIN Number: | 5UXWX9C54D0D00861 |
| Mileage: | 102,200 miles |
| Efficiency: | 21 miles city / 28 miles hwy |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$6,999
View Details
2015 Nissan Rogue S
| VIN Number: | KNMAT2MT3FP552636 |
| Mileage: | 116,472 miles |
| Efficiency: | 25 miles city / 32 miles hwy |
| Drivetrain: | FWD |
| Engine: | 2.5L I4 |
| Transmission: | Automatic |
Price:
$6,650
View Details
2011 Audi A4 Avant
| VIN Number: | WAUWFAFL2BA085045 |
| Mileage: | 121,870 miles |
| Efficiency: | 21 miles city / 29 miles hwy |
| Body Style: | All-Wheel Drive 2.0-T |
| Exterior Color: | Dark Shadow Grey Clearcoat Metallic |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$6,499
View Details
2012 FIAT 500 Sport
| VIN Number: | 3C3CFFBR5CT140017 |
| Mileage: | 49,700 miles |
| Efficiency: | 30 miles city / 38 miles hwy |
| Body Style: | Hatchback |
| Exterior Color: | white |
| Interior Color: | Greay |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.4L I4 |
| Transmission: | Manual |
Price:
$5,999
View Details
2011 Nissan JUKE S
| VIN Number: | JN8AF5MV6BT023844 |
| Mileage: | 81,652 miles |
| Efficiency: | 25 miles city / 30 miles hwy |
| Body Style: | All-Wheel Drive |
| Drivetrain: | All-Wheel Drive |
| Engine: | 1.6L I4 |
| Transmission: | Automatic |
Price:
$5,999
View Details
Contact LXR CAR
7968 Arjons Dr, Ste 218
SAN DIEGO, CA 92126
Phone: 858-209-9376
View Map
Print Listing
Copyright © LXR CAR
Car Dealer Websites provided by Motorcar Marketing