2007 Lexus RX 350 Base
| VIN Number: | 2T2GK31U47C017827 |
| Mileage: | 167,350 miles |
| Efficiency: | 19 miles city / 24 miles hwy |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.5-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
$6,750
View Details
2015 Volkswagen Golf SportWagen TDI S
| VIN Number: | 3VWCA7AU6FM501367 |
| Mileage: | 154,790 miles |
| Efficiency: | 31 miles city / 42 miles hwy |
| Body Style: | 6-Speed Automatic |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.0-L I4 |
| Transmission: | Automatic |
Price:
$6,550
View Details
2012 Hyundai Elantra Limited
| VIN Number: | KMHDH4AE2CU402994 |
| Mileage: | 80,150 miles |
| Efficiency: | 28 miles city / 38 miles hwy |
| Exterior Color: | blue |
| Drivetrain: | Front-Wheel Drive |
| Engine: | Gasoline I4, 1.8-L |
| Transmission: | Automatic |
Price:
$5,999
View Details
2011 BMW X3 xDrive28i
| VIN Number: | 5UXWX5C58BL705932 |
| Mileage: | 123,250 miles |
| Efficiency: | 19 miles city / 25 miles hwy |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.0-L L-6 DOHC 24V |
| Transmission: | Automatic |
Price:
$5,999
View Details
2015 Volkswagen Tiguan S
| VIN Number: | WVGAV7AX5FW558857 |
| Mileage: | 116,900 miles |
| Efficiency: | 21 miles city / 26 miles hwy |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V Turbo |
Price:
$5,950
View Details
2013 Mazda MAZDA3 I Touring
| VIN Number: | JM1BL1VP8D1748765 |
| Mileage: | 111,000 miles |
| Efficiency: | 27 miles city / 39 miles hwy |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V |
| Transmission: | Manual |
Price:
$5,950
View Details
2008 Scion tC SPORT
| VIN Number: | JTKDE167080268659 |
| Mileage: | 128,500 miles |
| Efficiency: | 20 miles city / 27 miles hwy |
| Body Style: | Coupe |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4-L L-4 DOHC 16V |
| Transmission: | Manual |
Price:
$5,650
View Details
2016 KIA Forte LX
| VIN Number: | KNAFK5A83G5637528 |
| Mileage: | 111,000 miles |
| Efficiency: | 25 miles city / 33 miles hwy |
| Body Style: | Hatchback |
| Exterior Color: | white |
| Interior Color: | black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$5,650
View Details
2009 Volkswagen CC Luxury
| VIN Number: | WVWHL73C09E548265 |
| Mileage: | 110,150 miles |
| Efficiency: | 19 miles city / 29 miles hwy |
| Exterior Color: | Black |
| Interior Color: | Biege |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V Turbo |
| Transmission: | Automatic |
Price:
$5,100
View Details
2006 Mercedes-Benz CL-Class CL500
| VIN Number: | WDBPJ75J86A047302 |
| Mileage: | 99,990 miles |
| Efficiency: | 16 miles city / 24 miles hwy |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 5.0-L V-8 SOHC 24V |
| Transmission: | Automatic |
Price:
$4,999
View Details
Contact LXR CAR
7968 Arjons Dr, Ste 218
SAN DIEGO, CA 92126
Phone: 858-209-9376
View Map
Print Listing
Copyright © LXR CAR
Car Dealer Websites provided by Motorcar Marketing