2019 Tesla Model 3 Standard Range Plus

VIN Number: | 5YJ3E1EA5KF297244 |
Mileage: | 112,700 miles |
Efficiency: | 128 miles city / 117 miles hwy |
Exterior Color: | Black |
Interior Color: | black |
Drivetrain: | All-Wheel Drive |
Engine: | Electric |
Transmission: | Automatic |
Price:
$16,500
View Details
2018 Jaguar F-PACE 20d Premium Diesel

VIN Number: | SADCJ2FN7JA284395 |
Mileage: | 69,000 miles |
Efficiency: | 26 miles city / 33 miles hwy |
Drivetrain: | All-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V Turbo Diesel |
Transmission: | Automatic |
Price:
$14,999
View Details
2015 Toyota Sienna LE

VIN Number: | 5TDKK3DC5FS548378 |
Mileage: | 127,200 miles |
Efficiency: | 18 miles city / 25 miles hwy |
Drivetrain: | Front-Wheel Drive |
Engine: | 3.5-L V-6 EFI DOHC 24V |
Transmission: | Automatic |
Price:
$11,999
View Details
2013 Mazda CX-5 Grand Touring

VIN Number: | JM3KE2DE9D0118072 |
Mileage: | 84,000 miles |
Efficiency: | 26 miles city / 32 miles hwy |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$9,950
View Details
2012 Audi Q5 3.2 Premium

VIN Number: | WA1WKAFP7CA111703 |
Mileage: | 101,200 miles |
Efficiency: | 18 miles city / 23 miles hwy |
Body Style: | All-Wheel Drive |
Exterior Color: | Titanium Silver Metallic |
Interior Color: | Black |
Drivetrain: | All-Wheel Drive |
Engine: | 3.2-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$8,999
View Details
2015 Volkswagen Golf SportWagen TDI S

VIN Number: | 3VWCA7AU9FM514002 |
Mileage: | 136,900 miles |
Efficiency: | 25 miles city / 36 miles hwy |
Body Style: | 6-Speed Automatic |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.0-L L-4 SOHC 16V Turbo Diesel |
Transmission: | Automatic |
Price:
$8,999
View Details
2017 Hyundai Sonata Sport

VIN Number: | 5NPE34AF2HH451369 |
Mileage: | 97,000 miles |
Efficiency: | 25 miles city / 36 miles hwy |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.4-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$8,950
View Details
2004 BMW Z4 3.0i

VIN Number: | 4USBT53524LU08082 |
Mileage: | 85,000 miles |
Efficiency: | 19 miles city / 27 miles hwy |
Body Style: | 5-Speed Automatic |
Drivetrain: | Rear-Wheel Drive |
Engine: | 3.0-L L-6 DOHC 24V |
Transmission: | Automatic |
Price:
$8,650
View Details
2011 Honda CR-V EX-L

VIN Number: | JHLRE3H72BC008522 |
Mileage: | 149,225 miles |
Efficiency: | 21 miles city / 28 miles hwy |
Exterior Color: | Blue |
Interior Color: | grey |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.4-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$7,999
View Details
2013 BMW 3-Series 328i xDrive

VIN Number: | WBA3B5C5XDF593622 |
Mileage: | 74,650 miles |
Efficiency: | 22 miles city / 33 miles hwy |
Body Style: | 4-Door Sedan All-Wheel Drive |
Drivetrain: | All-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$7,800
View Details
Contact LXR CAR
7968 Arjons Dr, Ste 218
SAN DIEGO, CA 92126
Phone: 858-209-9376
View Map
Print Listing
Copyright © LXR CAR
Car Dealer Websites provided by Motorcar Marketing
