2013 Toyota Avalon Hybrid Limited
| VIN Number: | 4T1BD1EB2DU009953 |
| Mileage: | 192,300 miles |
| Efficiency: | 40 miles city / 39 miles hwy |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5-L L-4 DOHC 16V Hybrid |
| Transmission: | Automatic |
Price:
$7,450
View Details
2013 Volkswagen Beetle
| VIN Number: | 3VW5P7AT9DM803859 |
| Mileage: | 81,717 miles |
| Efficiency: | 22 miles city / 31 miles hwy |
| Body Style: | 2.5-Liter |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5-L L-5 DOHC 20V |
Price:
$6,999
View Details
2015 Nissan Rogue S
| VIN Number: | KNMAT2MT6FP505875 |
| Mileage: | 112,150 miles |
| Efficiency: | 25 miles city / 32 miles hwy |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$6,999
View Details
2015 Mazda CX-5 MANUAL Sport
| VIN Number: | JM3KE2BE8F0512619 |
| Mileage: | 129,450 miles |
| Efficiency: | 25 miles city / 31 miles hwy |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5-L L-4 DOHC 16V |
| Transmission: | 6 Speed Manual |
Price:
$6,999
View Details
2009 Lexus IS 250
| VIN Number: | JTHBK262892091364 |
| Mileage: | 138,500 miles |
| Efficiency: | 20 miles city / 26 miles hwy |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 2.5-L V-6 24V DOHC |
| Transmission: | Automatic |
Price:
$6,950
View Details
2007 Lexus RX 350 Base
| VIN Number: | 2T2GK31U47C017827 |
| Mileage: | 167,350 miles |
| Efficiency: | 19 miles city / 24 miles hwy |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.5-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
$6,750
View Details
2015 Volkswagen Golf SportWagen TDI S
| VIN Number: | 3VWCA7AU6FM501367 |
| Mileage: | 154,790 miles |
| Efficiency: | 31 miles city / 42 miles hwy |
| Body Style: | 6-Speed Automatic |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.0-L I4 |
| Transmission: | Automatic |
Price:
$6,550
View Details
2012 Hyundai Elantra Limited
| VIN Number: | KMHDH4AE2CU402994 |
| Mileage: | 80,150 miles |
| Efficiency: | 28 miles city / 38 miles hwy |
| Exterior Color: | blue |
| Drivetrain: | Front-Wheel Drive |
| Engine: | Gasoline I4, 1.8-L |
| Transmission: | Automatic |
Price:
$5,999
View Details
2011 BMW X3 xDrive28i
| VIN Number: | 5UXWX5C58BL705932 |
| Mileage: | 123,250 miles |
| Efficiency: | 19 miles city / 25 miles hwy |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.0-L L-6 DOHC 24V |
| Transmission: | Automatic |
Price:
$5,999
View Details
2015 Volkswagen Tiguan S
| VIN Number: | WVGAV7AX5FW558857 |
| Mileage: | 116,900 miles |
| Efficiency: | 21 miles city / 26 miles hwy |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V Turbo |
Price:
$5,950
View Details
Contact LXR CAR
7968 Arjons Dr, Ste 218
SAN DIEGO, CA 92126
Phone: 858-209-9376
View Map
Print Listing
Copyright © LXR CAR
Car Dealer Websites provided by Motorcar Marketing