2025 Audi Q3 Premium Plus
| VIN Number: | WA1EECF30S1014563 |
| Mileage: | 25,275 miles |
| Efficiency: | 20 miles city / 28 miles hwy |
| Body Style: | Premium Plus SUV AWD 8AT 2.0L I4 |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$25,995
View Details
2017 Mercedes-Benz GLS 450
| VIN Number: | 4JGDF6EE8HA842884 |
| Mileage: | 81,570 miles |
| Efficiency: | 17 miles city / 22 miles hwy |
| Body Style: | 450 SUV AWD 9AT 3.0L V6 |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3L V6 |
| Transmission: | Automatic |
Price:
$14,995
View Details
2018 Audi Q5 Premium Plus
| VIN Number: | WA1BNAFY3J2051604 |
| Mileage: | 88,010 miles |
| Efficiency: | 23 miles city / 27 miles hwy |
| Body Style: | Premium Plus SUV AWD 7AT 2.0L I4 |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$13,995
View Details
2018 BMW X4 xDrive28i
| VIN Number: | 5UXXW3C58J0Y65966 |
| Mileage: | 87,810 miles |
| Efficiency: | 20 miles city / 28 miles hwy |
| Body Style: | xDrive28i SUV AWD 8AT 2.0L I4 |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$13,995
View Details
2012 Porsche Panamera Base
| VIN Number: | WP0AA2A71CL019006 |
| Mileage: | 82,402 miles |
| Efficiency: | 18 miles city / 26 miles hwy |
| Body Style: | Base Sedan RWD 7AT 3.6L V6 |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
$13,995
View Details
2018 BMW X2 sDrive28i
| VIN Number: | WBXYJ3C3XJEP76683 |
| Mileage: | 97,373 miles |
| Efficiency: | 23 miles city / 32 miles hwy |
| Body Style: | sDrive28i SUV FWD 8AT 2.0L I4 |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$11,995
View Details
2017 Audi A3 Premium
| VIN Number: | WAUAUGFF4H1050495 |
| Mileage: | 90,321 miles |
| Efficiency: | 26 miles city / 35 miles hwy |
| Body Style: | Premium Sedan AWD 7AT 2.0L I4 |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$10,995
View Details
2011 BMW 7 Series 740i
| VIN Number: | WBAKB4C55BC574075 |
| Mileage: | 117,689 miles |
| Efficiency: | 17 miles city / 25 miles hwy |
| Body Style: | 740i Sedan RWD 6AT 3.0L I6 |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3L I6 |
| Transmission: | Automatic |
Price:
$8,650
View Details
2012 Honda Odyssey EX-L
| VIN Number: | 5FNRL5H64CB057201 |
| Mileage: | 134,868 miles |
| Efficiency: | 18 miles city / 27 miles hwy |
| Body Style: | EX-L Minivan FWD 5AT 3.5L V6 |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.5L V6 |
| Transmission: | Automatic |
Price:
$8,650
View Details
2015 BMW X5 sDrive35i
| VIN Number: | 5UXKR2C59F0H35832 |
| Mileage: | 143,673 miles |
| Efficiency: | 19 miles city / 27 miles hwy |
| Body Style: | sDrive35i SUV RWD 8AT 3.0L I6 |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3L I6 |
| Transmission: | Automatic |
Price:
$7,995
View Details
Contact LXR CAR
7968 Arjons Dr, Ste 218
SAN DIEGO, CA 92126
Phone: 858-209-9376
View Map
Print Listing
Copyright © LXR CAR
Car Dealer Websites provided by Motorcar Marketing